Occupational Health Scale of Charges
| Consultation in hours | £100 |
| ECG | £35 |
| Immunisation fee (plus price of vaccines) | £35 |
| Drug and Alcohol Screen | £64 |
| PTS Medical | £95 |
| London Underground Medical | £95 |
| First HSE Medical | £150 |
| Follow Up HSE Medical / PADI Certificate | £115 |
| CPT2 (Confined Spaces Medical) | £100 |
| HGV/PSV Medical | £100 |
| Oil & Gas UKOOA Medical | £135 |
| Basic Pre-employment Medical | £100 |
| Sickness Absence Assessment & Report | from £145 |
| Visit to Company Site Excl. Travel (per hour) | from £200 |
| Nurse Visit to Company Site Excl. Travel (per hour) | from £105 |
| Health Screens | |
| Full Male Medical (>45 - with PSA) | £375 |
| Full Male Medical (<45) | £335 |
| Full Female Medical | £448 |
| Well Woman/Well Man Screen | £135 |
*Prices are subject to change – please confirm prices when booking your appointment.
Please click here to see our GP Services Scale of Charges